Big-rig friendly federal campgrounds in Arkansas
Federal campgrounds in Arkansas, ranked by how many of their sites fit rigs of 40 ft or longer. Dam Site(Greers Ferry) leads with 191 such sites.
Filter Arkansas by your rig length
| Rank | Name | Sites for 40 ft+ rigs |
|---|---|---|
| 1 | Dam Site(Greers Ferry) | 191 |
| 2 | Maumelle | 133 |
| 3 | Kirby Landing | 104 |
| 4 | Choctaw | 95 |
| 5 | Heber Springs | 91 |
| 6 | Horseshoe Bend (Beaver Lake) | 80 |
| 7 | Jefferson Ridge | 77 |
| 7 | Old Highway 25 | 77 |
| 9 | Aux Arc | 73 |
| 10 | Shiloh | 71 |
| 11 | Shouse Ford | 69 |
| 12 | John F Kennedy | 65 |
| 13 | Sugar Loaf | 64 |
| 14 | Dam - Quarry | 57 |
| 15 | Tompkins Bend | 56 |
| 16 | Devils Fork | 55 |
| 17 | Denby Point | 54 |
| 18 | Iron Mountain | 50 |
| 19 | Alpine Ridge | 48 |
| 20 | Narrows (AR) | 46 |
| 21 | Shoal Bay | 45 |
| 21 | Toad Suck | 45 |
| 21 | Dam Site River (Beaver Lake) | 45 |
| 24 | Point Cedar | 44 |
| 24 | Merrisach Lake | 44 |
| 24 | Cottonshed Park (AR) | 44 |
| 27 | Edgewood | 43 |
| 28 | Buffalo Point | 42 |
| 29 | Cranfield Park | 39 |
| 30 | Crystal Springs (AR) | 38 |
How the Sites for 40 ft+ rigs figures spread in Arkansas
- The ranking covers the 100 campgrounds in Arkansas that have a recorded sites for 40 ft+ rigs in this dataset.
- The highest is Dam Site(Greers Ferry) at 191; the lowest is White Rock Mountain Recreation Area at 0.
- The median sites for 40 ft+ rigs is 27.
- The gap between #1 Dam Site(Greers Ferry) and #2 Maumelle is 58.
- The page table lists the top 30.
Data: Recreation.gov (public data, free to reuse).· Updated 2026-11-02 · Text generated from the data and checked against it.
Data Source: Recreation.gov. Not affiliated with Recreation.gov or any agency. Confirm details on Recreation.gov before you go.